<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chartering Quality</title>
	<atom:link href="http://charteringquality.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://charteringquality.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:38:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How much progress is enough?</title>
		<link>http://charteringquality.org/how-much-progress-is-enough/</link>
		<comments>http://charteringquality.org/how-much-progress-is-enough/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:59:45 +0000</pubDate>
		<dc:creator>Nelson Smith</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[One Million Lives]]></category>
		<category><![CDATA[Quality Authorizing]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=1037</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/accountability/" title="View all posts in Accountability" rel="category tag">Accountability</a>, <a href="http://charteringquality.org/category/one-million-lives/" title="View all posts in One Million Lives" rel="category tag">One Million Lives</a>, <a href="http://charteringquality.org/category/quality-authorizing/" title="View all posts in Quality Authorizing" rel="category tag">Quality Authorizing</a></p><p></p>Earlier this week my friend Checker Finn wrote a short, barbed blog saying in effect that charter folks shouldn’t brag too hard about outperforming dismal neighborhood schools when so many of our students remain far below acceptable levels of proficiency. Good point, well aligned with our One Million Lives campaign, and a useful tonic for [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/how-much-progress-is-enough/' title='How much progress is enough?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>Earlier this week my friend Checker Finn wrote a short, barbed <a href="http://www.edexcellence.net/commentary/education-gadfly-daily/flypaper/2013/keep-charter-achievement-in-perspective.html#body"><b>blog</b></a> saying in effect that charter folks shouldn’t brag too hard about outperforming dismal neighborhood schools when so many of our students remain far below acceptable levels of proficiency.</p>
<p>Good point, well aligned with our <a href="http://www.qualitycharters.org/one-million-lives"><em><b>One Million Lives</b></em></a> campaign, and a useful tonic for “irrational exuberance.”  In 2005, when NAPCS published the <a href="http://www.publiccharters.org/data/files/Publication_docs/Renewing_the_Compact_2005_20110402T222337.pdf"><b>report</b></a> of our Task Force on Quality and Accountability (which included NACSA CEO Greg Richmond), one of our key principles was this:  “Charter schools must achieve at high levels—not just offering something marginally better than failing neighboring schools, but providing the kind of education that equips graduates for success in postsecondary education, fulfilling work in the 21st century economy, and responsible citizenship.”</p>
<p>So, no question about it, we should be cracking down on any school that boasts about moving students from the first to the second percentile and calling it a “100% gain.”</p>
<p>But Dr. Finn makes the mistake of including this analogy in his brief treatise:  “Would you be satisfied with your golf score if it were a few points lower than someone who shoots 100?” Well……personally, I’d be THRILLED, having spent ten years flogging away and never doing better than 108 for 18 holes. I’m starting from such a pathetically lousy base that shooting a 98 would demand long, loud celebration.</p>
<p>So, back to the topic.  Today comes <a href="http://www.nola.com/education/index.ssf/2013/05/recovery_school_districts_new.html"><b>news </b></a>from New Orleans that the charter-dominant Recovery School District ranked 57<sup>th </sup>out of Louisiana’s 70 public school districts on this spring’s tests. Which would be pretty awful had the RSD not inherited the lowest-performing schools in a system that was dead last 8 years ago, and had the overall proficiency rate in their schools not jumped from 28% in 2008 to 57% this year.  Combined with more modest gains by the generally selective (and historically higher-performing) Orleans Parish schools, that means New Orleans as a whole is within shooting distance of overtaking statewide performance, as shown in the chart below.</p>
<p><img class="alignleft" alt="" src="http://charteringquality.org/wp-content/uploads/2013/05/NOLA-graph.png" width="572" height="334" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Source; <a href="http://tinyurl.com/of99vcs">Educate Now</a>! </em><em>2000-2011 includes grades 3-11 LEAP, iLeap, and GEE. 2012-2013 includes only grades 3-8 LEAP and iLeap because the GEE has been phased out and replaced by End of Course Tests and the ACT.</em></p>
<p>Now in absolute terms, I’d have to concede that there’s a way to go.  Louisiana is not in the top rank of achievement among states. But gains like these are the foundation for making its graduates truly competitive on the national and world stage.  You don’t get there overnight.</p>
<p>That’s why we celebrate gains, as long as they’re real and on a high enough trajectory to take kids to parity and beyond in the desperately short time schools have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/how-much-progress-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action in the Statehouses: Part 2</title>
		<link>http://charteringquality.org/action-in-the-statehouses-part-2/</link>
		<comments>http://charteringquality.org/action-in-the-statehouses-part-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:25:34 +0000</pubDate>
		<dc:creator>Amanda Fenton</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=1034</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/policy/" title="View all posts in Policy" rel="category tag">Policy</a></p><p></p>Session deadlines keep coming and bills keep moving.  Monday night in Nevada the Senate unanimously passed AB 205, a comprehensive authorizing bill that institutes performance-based contracts, performance frameworks for each charter school, annual reports by authorizers on school performance, and the default closure of failing schools.  The bill will now head back to the Assembly [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/action-in-the-statehouses-part-2/' title='Action in the Statehouses: Part 2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>Session deadlines keep coming and bills keep moving.  Monday night in <b>Nevada</b> the Senate unanimously passed AB 205, a comprehensive authorizing bill that institutes performance-based contracts, performance frameworks for each charter school, annual reports by authorizers on school performance, and the default closure of failing schools.  The bill will now head back to the Assembly for concurrence and then on to the Governor.  Meanwhile on Sunday in <b>Minnesota</b> the legislature passed HF 630, their comprehensive education bill, which includes a requirement that authorizers prepare annual reports on school academic, financial, and operational performance—a NACSA best practice.</p>
<p>Last week Nelson Smith and I were in <b>South Carolina</b>, talking with a variety of state officials and stakeholders about H 3853, a forward-thinking bill that contains strong provisions on charter school accountability.  The bill sailed through the House with unanimous support and last week was voted out of the Senate K-12 Education Subcommittee.  Next it has to get out of the full Education Committee and to the Senate floor before session adjourns on June 6th.  The Public Charter School Alliance of South Carolina is already planning for next year and we may see proposals on authorizer accountability, facilities, transportation, higher education authorizers, and virtual schools.  Keep your eyes on South Carolina as a developing leader on authorizer policy.</p>
<p>We also continue to keep an eye on <b>Texas</b> as a conference committee convenes to hash out differences between the House and Senate versions of SB 2.  We are hopeful that strong accountability provisions will remain a highlight of this sweeping legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/action-in-the-statehouses-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name? Authorizing vs. Sponsorship</title>
		<link>http://charteringquality.org/sponsorauthorizer/</link>
		<comments>http://charteringquality.org/sponsorauthorizer/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:03:08 +0000</pubDate>
		<dc:creator>Katie Piehl</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Quality Authorizing]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=1023</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/accountability/" title="View all posts in Accountability" rel="category tag">Accountability</a>, <a href="http://charteringquality.org/category/quality-authorizing/" title="View all posts in Quality Authorizing" rel="category tag">Quality Authorizing</a></p><p></p>Charter schools may look different from state to state, but one common denominator is that each charter school has an entity that is charged with defining school autonomies and holding the school accountable.  But what do we call this entity: sponsor or authorizer? When the idea of charter schools was first conceived, Minnesota legislators focused [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/sponsorauthorizer/' title='What's in a Name? Authorizing vs. Sponsorship'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>Charter schools may look different from state to state, but one common denominator is that each charter school has an entity that is charged with defining school autonomies and holding the school accountable.  But what do we call this entity: sponsor or authorizer?</p>
<p>When the idea of charter schools was first conceived, Minnesota legislators focused on innovation, experimentation, and flexibility and believed that new and better school models would organically emerge and help shape the traditional school sector.  They imagined autonomous schools and “sponsors” helping these autonomous schools succeed.  Many sponsors created schools that were an extension of their mission or social service programs.  Innovation and autonomy in the charter sector continue to shape public education today with new models like blended learning, programs with longer school days, and non-traditional teacher compensation policies.  And while we hear of many schools’ successes under these new and different models, we also hear of atrocious school failures.  There are many claims, some valid, that failing schools are not held accountable; some point to the system-wide failure of sponsors.</p>
<p>What legislators in those early years didn’t consider fully was the other half of the charter bargain: accountability.  Maybe it was the “Minnesota nice” in them (a term of endearment from a fellow Minnesotan). Maybe it was the opinion that all students were above average.  Or maybe it was just too early in the evolution of charter schools to understand how the charter model, that looked great on paper, would develop in the real world.  As the charter school law was adapted and adopted across the country over the last 20 years, these entities that support, cheerlead, and fist-pump charter schools morphed into “authorizers.”  With a new name came renewed focus on the charter bargain.  The term “authorizer” is more consistent with the legal obligations assigned to them.  Authorizers approve schools, evaluate them, and determine whether they should continue to serve students or close.</p>
<p>Many states still use the term “sponsor” to describe the entity that holds schools accountable, but more and more states are choosing to use “authorizer” to describe this accountability mechanism.  In the places where sponsors hold charter schools accountable, they often also must provide services inconsistent with these legally-assigned duties.  Some states still require sponsors to provide technical assistance to charter schools, creating a problematic conflict for the sponsor when it has to evaluate the school.  As charter schools evolve into the next twenty years, we expect to see clearer and more aligned understanding of the role of the authorizer in both defining autonomies and holding schools accountable.</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/sponsorauthorizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action in the Statehouses</title>
		<link>http://charteringquality.org/action-in-the-statehouses/</link>
		<comments>http://charteringquality.org/action-in-the-statehouses/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:49:11 +0000</pubDate>
		<dc:creator>Amanda Fenton</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[One Million Lives]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=1010</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/accountability/" title="View all posts in Accountability" rel="category tag">Accountability</a>, <a href="http://charteringquality.org/category/one-million-lives/" title="View all posts in One Million Lives" rel="category tag">One Million Lives</a>, <a href="http://charteringquality.org/category/policy/" title="View all posts in Policy" rel="category tag">Policy</a></p><p></p>This past week has been a whirlwind in statehouses across the country, as the pace of legislative proposals picked up in the face of end-of-session deadlines. Over a dozen states are considering policies that would improve authorizing policies and practices. We are awaiting the final approval by the governors of Indiana and Florida to important [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/action-in-the-statehouses/' title='Action in the Statehouses'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>This past week has been a whirlwind in statehouses across the country, as the pace of legislative proposals picked up in the face of end-of-session deadlines. Over a dozen states are considering policies that would improve authorizing policies and practices.</p>
<p>We are awaiting the final approval by the governors of <b>Indiana</b> and <b>Florida</b> to important changes to their charter laws.  In <b>Texas—</b>home to 10% of the nation’s charter schools—a bill making its way through the legislature has the opportunity for significant impact on the quality of the state’s portfolio of charters. <b>Nevada</b> and <b>South Carolina</b> are both considering bills that advance an approach to authorizing that reflects NACSA’s significant work in the area of performance management for charter schools. And in <b>North Carolina,</b> the Senate passed a bill (SB 337) that would create a new independent commission to oversee charter schools in the state.  Unfortunately it lacks some basic quality control provisions for the authorizer and the charter sector.</p>
<p>As we said at the top: a whirlwind. There is a growing appetite for good authorizing and NACSA is encouraged to see this level of thoughtful discourse in statehouses across the country. With proposals still expected to see action this year in <b>New Jersey</b> and <b>Delaware</b>, this is just the start.   Read more <a href="http://www.qualitycharters.org/one-million-lives-in-action">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/action-in-the-statehouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Up for Quality</title>
		<link>http://charteringquality.org/standing-up-for-quality/</link>
		<comments>http://charteringquality.org/standing-up-for-quality/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:25:55 +0000</pubDate>
		<dc:creator>Parker Baxter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[One Million Lives]]></category>
		<category><![CDATA[Performance Standards]]></category>
		<category><![CDATA[Quality Authorizing]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=992</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/accountability/" title="View all posts in Accountability" rel="category tag">Accountability</a>, <a href="http://charteringquality.org/category/one-million-lives/" title="View all posts in One Million Lives" rel="category tag">One Million Lives</a>, <a href="http://charteringquality.org/category/performance-standards/" title="View all posts in Performance Standards" rel="category tag">Performance Standards</a>, <a href="http://charteringquality.org/category/quality-authorizing/" title="View all posts in Quality Authorizing" rel="category tag">Quality Authorizing</a></p><p></p>Speaking of creating an ecosystem for charter school accountability, here is Bill Phillips, president of the Northeast Charter School Network (NECSN) with a call for clear quality standards for charter school renewal and revocation that focus on academic results. Phillips also endorses the closure of a low performing charter, a school he says was &#8220;one [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/standing-up-for-quality/' title='Standing Up for Quality'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p><a title="Creating an Ecosystem for Charter School Accountability" href="http://charteringquality.org/creating-an-ecosystem-for-accountability/" target="_blank">Speaking of creating an ecosystem for charter school accountability</a>, here is Bill Phillips, president of the Northeast Charter School Network (NECSN) with <a title="Bill Phillips Charter School Closure" href="http://www.buffalonews.com/apps/pbcs.dll/article?AID=/20130507/OPINION/130509435/1074" target="_blank">a call for clear quality standards for charter school renewal and revocation that focus on academic results</a>. Phillips also endorses the closure of a low performing charter, a school he says was &#8220;one of Buffalo’s worst-performing public schools – charter or district.&#8221; With this endorsement,<a title="Creating an Ecosystem for Charter School Accountability" href="http://charteringquality.org/creating-an-ecosystem-for-accountability/" target="_blank"><br />
</a></p>
<p><img class="alignleft size-medium wp-image-993" alt="BP2" src="http://charteringquality.org/wp-content/uploads/2013/05/BP2-300x174.png" width="300" height="174" /></p>
<p>NECSN joins other charter associations like the <a title="California Charter Schools Association Calls for Closure" href="http://www.calcharters.org/advocacy/accountability/" target="_blank">California Charter Schools Association</a> that have made a commitment to quality and accountability even if it means calling for the closure of their own members. These leading associations recognize that failing charter schools are a threat to all those that are succeeding.</p>
<p>Phillips piece is also important because it demonstrates how components of the charter school accountability ecosystem other than authorizers&#8211;in this case, a regional charter school support organization&#8211;can help to hold authorizers accountable for how the quality of their own performance impacts the likelihood that a failing school faces consequences for its failure.</p>
<p>Phillips applauds the New York State Board of Regents for making &#8220;a painful but correct&#8221; decision to close a failing charter and for demonstrating that they &#8220;care more about</p>
<p><img class="size-medium wp-image-995 alignright" alt="BP1" src="http://charteringquality.org/wp-content/uploads/2013/05/BP1-300x153.png" width="300" height="153" /></p>
<p>academic results than regulatory compliance.&#8221; At the same time, though, he argues that the Regents could make accountability more likely by making it more fair and predictable. Phillips argues that clear renewal ground rules and consistent feedback could help keep closure fights out of the courts and minimize the ability of low-performing schools to defend themselves with attacks on the process. He encourages the regents to &#8220;consider copying the <a title="SUNY UFT Charter School" href="http://charteringquality.org/uft-charter-school-gets-improve-or-close-renewal/" target="_blank">approach used with the State University and UFT Charter School</a> in Brooklyn&#8221; where &#8220;as part of a multi-year renewal, SUNY told the school precisely how many academic measures it had to meet in order to apply for its next contract. If the school falls short, it automatically closes.&#8221; He says &#8220;this is fairer to both parties&#8221; and will result in a better process overall.</p>
<p>It is this kind of courageous call for quality and accountability that is at the heart of NACSA&#8217;s <a title="One Million Lives NACSA" href="https://www.qualitycharters.org/one-million-lives" target="_blank">One Million Lives campaign</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/standing-up-for-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Ecosystem for Accountability</title>
		<link>http://charteringquality.org/creating-an-ecosystem-for-accountability/</link>
		<comments>http://charteringquality.org/creating-an-ecosystem-for-accountability/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:55:49 +0000</pubDate>
		<dc:creator>Parker Baxter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Charter School Growth]]></category>
		<category><![CDATA[One Million Lives]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=980</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/accountability/" title="View all posts in Accountability" rel="category tag">Accountability</a>, <a href="http://charteringquality.org/category/charter-school-growth/" title="View all posts in Charter School Growth" rel="category tag">Charter School Growth</a>, <a href="http://charteringquality.org/category/one-million-lives/" title="View all posts in One Million Lives" rel="category tag">One Million Lives</a>, <a href="http://charteringquality.org/category/policy/" title="View all posts in Policy" rel="category tag">Policy</a></p><p></p>Last month, the US Department of Education and the National Charter School Resource Center hosted an Accountability Summit to explore emerging accountability challenges across the charter school sector and to discuss a variety of strategy and policy options to support quality as the sector expands. NACSA helped organize the event and almost 100 SEA charter school program leaders, [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/creating-an-ecosystem-for-accountability/' title='Creating an Ecosystem for Accountability'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>Last month, the US Department of Education and the <a title="NCSRC" href="http://www.charterschoolcenter.org/" target="_blank">National Charter School Resource Center</a> hosted an Accountability Summit to explore emerging accountability challenges across the charter school sector and to discuss a variety of strategy and policy options to support quality as the sector expands. NACSA helped organize the event and almost 100 SEA charter school program leaders, representatives from charter support organizations, authorizers, research, advocacy, and policy organizations participated in the event. NACSA president and CEO, Greg Richmond, gave the keynote. Richmond introduced the audience to NACSA&#8217;s <a title="One Million Lives" href="https://www.qualitycharters.org/one-million-lives" target="_blank">One Million Lives Campaign</a> and urged the audience to confront the reality that while there are many charter schools that are succeeding by creating new high-quality education opportunities for tens of thousands of students across the country, many of whom our traditional systems have failed to serve, there are also far too many charter schools that are failing to serve their students and need to be closed. Richmond encouraged participants, many if not most of whom were not authorizers but SEA administrators and charter support organization executives, to follow the lead of organizations like the <a title="California Charter Schools Association" href="http://www.calcharters.org/advocacy/accountability/" target="_blank">California Charter Schools Association</a> by finding ways to work together with and alongside authorizers to improve accountability for low-performing charters. As the summit proceeded, the need for the wide variety of charter quality stakeholders to create a broad ecosystem of accountability emerged as the clear theme.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/creating-an-ecosystem-for-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence to the Contrary</title>
		<link>http://charteringquality.org/evidence-to-the-contrary/</link>
		<comments>http://charteringquality.org/evidence-to-the-contrary/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:04:48 +0000</pubDate>
		<dc:creator>Katie Kelly</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Quality Authorizing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=966</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/policy/" title="View all posts in Policy" rel="category tag">Policy</a>, <a href="http://charteringquality.org/category/quality-authorizing/" title="View all posts in Quality Authorizing" rel="category tag">Quality Authorizing</a>, <a href="http://charteringquality.org/category/research/" title="View all posts in Research" rel="category tag">Research</a></p><p></p>Today the Center for Education Reform published a report labeling the move toward independent, statewide authorizing commissions as a “dangerous trend.”  Our conclusion based on research and experience couldn’t be more different.  NACSA supports the establishment of statewide charter school commissions because they offer the best opportunity to achieve not just more charter schools but [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/evidence-to-the-contrary/' title='Evidence to the Contrary'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>Today the Center for Education Reform published a report labeling the move toward independent, statewide authorizing commissions as a “dangerous trend.”  Our conclusion based on <a href="http://www.pageturnpro.com/National-Association-of-Charter-School-Authorizers/50124-The-State-of-Charter-School-Authorizing--2012/index.html#1">research</a> and experience couldn’t be more different.  NACSA supports the establishment of statewide charter school commissions because they offer the best opportunity to achieve not just more charter schools but more great charter schools.</p>
<p>We’re encouraged that lawmakers are agreeing, and creating chartering commissions in such relatively conservative states as Georgia and Mississippi and such relatively liberal states as Washington and Hawaii.</p>
<p>Despite years of evidence to the contrary, a small number of charter school advocates still support having dozens of different charter school authorizing organizations in a state.  They argue for quantity in hopes that it will lead to quality.</p>
<p>But the evidence is exactly the opposite. In Ohio and Minnesota, we have seen that the existence of dozens of authorizers creates a race to the bottom.  Weak charter school applicants shop around for the authorizer with the lowest standards and easiest review processes.  Failing schools that are closed by an authorizer with high standards can simply go to another, less-discriminating authorizer that allows them to re-open.</p>
<p>After years of frustration with too many authorizers and too many failing charter schools, charter school advocates in both Minnesota and Ohio passed strong new laws to reduce the number of authorizers in each state.</p>
<p>NACSA supports the creation of statewide charter school commissions because they can develop expertise and capacity to establish appropriate standards for approval and renewal, while maintaining their independence from traditional school district and state education department politics and regulations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/evidence-to-the-contrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Still</title>
		<link>http://charteringquality.org/stronger-still/</link>
		<comments>http://charteringquality.org/stronger-still/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:42:03 +0000</pubDate>
		<dc:creator>Greg Richmond</dc:creator>
				<category><![CDATA[Charter School Growth]]></category>
		<category><![CDATA[One Million Lives]]></category>
		<category><![CDATA[Quality Authorizing]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=944</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://charteringquality.org/category/charter-school-growth/" title="View all posts in Charter School Growth" rel="category tag">Charter School Growth</a>, <a href="http://charteringquality.org/category/one-million-lives/" title="View all posts in One Million Lives" rel="category tag">One Million Lives</a>, <a href="http://charteringquality.org/category/quality-authorizing/" title="View all posts in Quality Authorizing" rel="category tag">Quality Authorizing</a></p><p></p>Last week in New Orleans, NACSA wrestled with issues of standardization and differentiation in the charter school sector. We held our annual joint meeting of our Board of Directors and National Advisory Board in the French Quarter and, despite the festive surroundings, had a number of serious and enlightening discussions.  In a dinner discussion that [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://charteringquality.org/stronger-still/' title='Stronger Still'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
				<content:encoded><![CDATA[<p>Last week in New Orleans, NACSA wrestled with issues of standardization and differentiation in the charter school sector.</p>
<p>We held our annual joint meeting of our Board of Directors and National Advisory Board in the French Quarter and, despite the festive surroundings, had a number of serious and enlightening discussions.  In a dinner discussion that included a number of New Orleans education leaders, people were passionate <i>both</i> about the tremendous education successes in New Orleans, spurred in part by strong accountability, and the fact that the new and improved system is still not succeeding with all students.  The charter school idea is powerful because it supports both accountability and differentiation.  But some felt that standardization was causing us to lose some kids.  Others pointed out that New Orleans is succeeding with more kids than ever before.  Can we develop greater differentiation in this new system while maintaining high standards?  Or is our drive toward higher standards producing homogeneity that leaves some kids behind? Do we reach those kids by holding firm or by differentiating?  Is there a third way?</p>
<p>This tension between homogeneity and differentiation also appeared in discussions about admissions, discipline and expulsion.  Participants in the suspension/expulsion discussion group feared that some charter schools are violating students’ rights.  But other participants in the same group warned that the potential solutions to this problem would lead to “miasmic sameness” among schools.  They argued that we need to protect charter schools’ ability to be maintain their own culture, including discipline.  In fact, some observed that the common enrollment systems being discussed by another group, while potentially solving problems in admissions, might lead to even more students being enrolled in schools in which the student or his family is not familiar with or supportive of the culture of the school.</p>
<p>Differentiation was again a theme in conversations about authorizers.  Many people identified a variety of types of strong authorizing practices, including authorizers that have:</p>
<ul>
<li>the ability to evaluate, not just proposals for individual schools, but to evaluate network growth plans;</li>
<li>access to data about student admissions, suspensions and expulsions; and</li>
<li>the expertise to evaluate innovative models (e.g. blended learning, alternative schools) and the capacity to develop performance measures that can assess how well those schools are working.</li>
</ul>
<p>While we would all prefer to have all authorizers be good at everything, this is not likely in a world of 1000 authorizers, most of whom have one charter school.  One way NACSA is dealing with this challenge is the promotion of statewide independent charter boards that develop scale and expertise.  Another idea that was discussed at our meeting is the potential for authorizers to voluntarily develop networks and expertise around certain topics (such as replication, blended learning, and alternative education).</p>
<p>The charter idea is powerful because it incorporates both high standards and differentiation.  We have been working to find the right balance between these forces for twenty years.  If we continue to recognize, respect and build upon the virtues of each, the charter school community will continue to get stronger.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charteringquality.org/stronger-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining the School District, Tennessee-style</title>
		<link>http://charteringquality.org/redefining-the-school-district-tennessee-style/</link>
		<comments>http://charteringquality.org/redefining-the-school-district-tennessee-style/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:26:09 +0000</pubDate>
		<dc:creator>Nelson Smith</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://charteringquality.org/?p=930</guid>
